| Instructions for use: |
|
| Way of working: | S1 |
| Protection level: | IP42 |
| Insulation class: | B |
| Environment temperature: | -30℃~50℃ |
| Application range: |
FAN BLADE Φ172 240~300 m³/h |
| Φ200 360~460m³/h | |
| Φ230 480-680m³/h | |
| Φ250 700~1050m³/h | |
| Φ300 1100~1500m³/h |
If you have any questions, we will give professional and reasonable price as soon as possible.
Home / Product / Shaded Pole Fan Motor / Best Selling Products for Refrigerator Shaded Pole Fan Motor Manufacturer
| Instructions for use: |
|
| Way of working: | S1 |
| Protection level: | IP42 |
| Insulation class: | B |
| Environment temperature: | -30℃~50℃ |
| Application range: |
FAN BLADE Φ172 240~300 m³/h |
| Φ200 360~460m³/h | |
| Φ230 480-680m³/h | |
| Φ250 700~1050m³/h | |
| Φ300 1100~1500m³/h |
| Type | Voltage | Frequency | Pated Input | Output | Rated current | Rated Speed | Air volume | Fan blade | Net weight | A | B | C | D | E | License |
| (V) | (HZ) | (W) | (W) | (A) | (r/min) | (m³/h CFM) | (mm) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| YZF5-13-18 | 220-240 | 50/60 | 20 | 2 | 0.14 | 1300 | 260 | Φ172 | 0.8 | 13 | 12 | 43 | 78 | - | ce ccc RoHS |
| YZF5-13-18 | 220-240 | 50/60 | 25 | 5 | 0.20 | 1300 | 360 | Φ170 | 0.8 | 13 | 12 | 43 | 78 | - | ce ccc RoHS |
| YZF5-13-18 | 220-240 | 50/60 | 30 | 5 | 0.20 | 1550 | 430 | Φ200 |
0.8 | 13 | 12 | 43 | 78 | - | ce ccc RoHS |
| YZF5-13-18 | 220-240 | 50/60 | 33 | 5 | 0.20 | 1550 | 430 | ||||||||
| YZF5-13-18 | 220-240 | 50/60 | 35 | 5 | 0.20 | 1550 | 430 | ||||||||
| YZF6-13-18 | 110-120 | 60 | 33 | 6 | 0.55 | 1550 | 430 | ||||||||
| YZF7-20-18 | 220-240 | 50/60 | 31 | 7 | 0.23 | 1300 | 480 | Φ230 | 1.1 | 19 | 13 | 44 | 85 | - | ce ccc RoHS |
| YZF10-20-18 | 220-240 | 50/60 | 36 | 10 | 0.25 | 1300 | 500 | Φ200 | 1.1 | 19 | 13 | 44 | 85 | - | ce ccc RoHS |
| 220-240 | 50/60 | 40 | 10 | 0.25 | 1300 | 500 | Φ230 |
1.1 | 19 | 13 | 44 | 85 | - | ce ccc RoHS | |
| 110-120 | 60 | 55 | 10 | 0.80 | 1550 | 620 | |||||||||
| YZF12-20-18 | 220-240 | 50/60 | 54 | 12 | 0.36 | 1300 | 720 | Φ230 | 1.1 | 19 | 13 | 44 | 85 | - | ce ccc RoHS |
| YZF16-25-18 | 220-240 | 50/60 | 60 | 16 | 0.45 | 1300 | 1000 | Φ250 |
1.4 | 25 | 14 | 45 | 92 | - | ce ccc RoHS |
| YZF18-25-18 | 110-120 | 60 | 70 | 18 | 1.01 | 1550 | 1050 |
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level
See Details
Instructions for use: Way of working: S1 Insulation class: B F Ambient temperat
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level:
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level:
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level:
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level:
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level
See Details
Instructions for use: Fan blade material: Made of cold rolled steel sheet Protection level
See DetailsQuality First! We always dedicated to strict quality control and thoughtful customer service.
